Our Men's First Team play in the Combined Counties Football League: Premier Division South.
LAST RESULT
SAT 19 APR
Alton
0 - 1
Cobham
Combined Counties: Premier Division South
06 Jul 2024 | Meon Milton 0 - 3 Alton (Pre-Season Friendly) | ||
13 Jul 2024 | Alton 2 - 2 Petersfield Town (Pre-Season Friendly) | ||
16 Jul 2024 | Alresford Town 1 - 1 Alton (Pre-Season Friendly) | ||
20 Jul 2024 | Alton 1 - 1 Infinity (Pre-Season Friendly) | ||
23 Jul 2024 | Alton 1 - 0 Laverstock & Ford (Pre-Season Friendly) | ||
27 Jul 2024 | Alton 0 - 3 Baffins Milton Rovers (Pre-Season Friendly) | ||
03 Aug 2024 | Alton 1 - 1 Fleet Town (The FA Cup: Extra Preliminary Round) - Sponsored by G20 | Report & Highlights | |
06 Aug 2024 | Fleet Town 4 - 1 Alton (The FA Cup: Extra Preliminary Round, Replay) | Highlights | |
10 Aug 2024 | Tadley Calleva 1 - 1 Alton | Report & Highlights | |
13 Aug 2024 | Alton 1 - 0 Camberley Town | Report & Highlights | |
17 Aug 2024 | Jersey Bulls 2 - 2 Alton | Report | |
20 Aug 2024 | Alton 1 - 0 Andover New Street (Servio Hampshire Senior Cup: First Round) | Report & Highlights | |
24 Aug 2024 | Alton 0 - 1 Sheerwater | Report & Highlights | |
31 Aug 2024 | Knaphill 1 - 1 Alton | Report & Highlights | |
03 Sep 2024 | Spelthorne Sports 1 - 3 Alton | Report & Highlights | |
07 Sep 2024 | Alton 1 - 3 Abbey Rangers | Report & Highlights | |
10 Sep 2024 | Alton 0 - 1 Sholing (Servio Hampshire Senior Cup: Second Round) | Highlights | |
14 Sep 2024 | Horley Town 2 - 1 Alton | Report & Highlights | |
21 Sep 2024 | Millbrook 3 - 0 Alton (The FA Vase: Second Round Qualifying) | Report & Highlights | |
24 Sep 2024 | Alton 2 - 0 Camberley Town (Cherry Red Records Premier Challenge Cup: First Round) | Highlights | |
28 Sep 2024 | Alton 2 - 2 Guildford City - Sponsored by Bliinx Eyecare | Report & Highlights | |
01 Oct 2024 | Cobham 2 - 0 Alton | Highlights | |
05 Oct 2024 | Balham 0 - 1 Alton | Highlights | |
08 Oct 2024 | Alton 0 - 2 Jersey Bulls | Report | |
12 Oct 2024 | Alton 0 - 1 AFC Whyteleafe - Sponsored in Memory of Bert Kemp and his daughter Maureen | Report & Highlights | |
19 Oct 2024 | Alton 1 - 1 Knaphill (Pens 1 - 4) (Aldershot Senior Cup: Second Round) | ||
22 Oct 2024 | Fleet Town 1 - 1 Alton | Report & Highlights | |
26 Oct 2024 | Redhill 3 - 1 Alton | Report & Highlights | |
05 Nov 2024 | Alton 9 - 0 Liphook United (Friendly) | ||
09 Nov 2024 | Tooting & Mitcham 3 - 0 Alton | Report & Highlights | |
16 Nov 2024 | Alton 1 - 3 Sandhurst Town - Sponsored by Howden Insurance | Report & Highlights | |
23 Nov 2024 | Alton 1 - 1 Corinthian Casuals- Sponsored by Treloar's | Report & Highlights | |
26 Nov 2024 | Alton 1 - 2 Epsom & Ewell | Highlights | |
30 Nov 2024 | Alton 2 - 1 Chipstead - Sponsored by Robert Young MBICSc | Report & Highlights | 10 Dec 2024 | Alton 3 - 1 Liss Athletic (Friendly) |
14 Dec 2024 | Sheerwater 5 - 0 Alton | Report & Highlights | |
17 Dec 2024 | Harefield United 1 - 0 Alton (Cherry Red Records Premier Challenge Cup: Second Round) | Highlights | |
21 Dec 2024 | Alton 2 - 2 Fleet Town - Sponsored by Holybourne Vets FC | Report & Highlights | |
28 Dec 2024 | Camberley Town 2 - 2 Alton | Report & Highlights | |
04 Jan 2025 | Alton 4 - 2 Horley Town | Report & Highlights | |
11 Jan 2025 | Alton 2 - 3 Tadley Calleva | Report & Highlights | |
18 Jan 2025 | Alton 2 - 0 Balham | Report & Highlights | |
25 Jan 2025 | AFC Whyteleafe 4 - 2 Alton | Report & Highlights | |
01 Feb 2025 | Alton 3 - 0 Knaphill - Sponsored by Academy TV for Cystic Fibrosis Trust | Report & Highlights | |
08 Feb 2025 | Chipstead 1 - 2 Alton | Report & Highlights | |
11 Feb 2025 | Alton 3 - 0 Cove (Friendly) | Gallery | |
15 Feb 2025 | Alton 3 - 2 Redhill - Sponsored by OfficeCo | Report & Highlights | |
01 Mar 2025 | Alton 3 - 0 Tooting & Mitcham - Sponsored by Triple fff Brewery | Report & Highlights | |
05 Mar 2025 | Guildford City 0 - 3 Alton | Report & Gallery | |
08 Mar 2025 | Corinthian Casuals 0 - 1 Alton | ||
15 Mar 2025 | Abbey Rangers 1 - 0 Alton | ||
22 Mar 2025 | Alton 2 - 1 Spelthorne Sports - Sponsored by LPF Supplies | Report & Gallery | |
29 Mar 2025 | Sandhurst Town 2 - 3 Alton | Report | |
05 Apr 2025 | Epsom & Ewell 1 - 0 Alton | ||
19 Apr 2025 | Alton 0 - 1 Cobham - Sponsored by Dorset Media | Report & Gallery |
Archive:
2023/24 Results & Match Reports
2022/23 Results & Match Reports
Combined Counties Football League Premier Division South - All Teams' Fixtures & Results