Our Men's First Team play in the Combined Counties Football League: Premier Division South.
LAST RESULT
SAT 25 MAR
Alton
3 - 0
Guildford City
Combined Counties Premier Division South
05 Jul 22 | Alton 0 - 3 Havant & Waterlooville (Pre-Season Friendly) | |
07 Jul 22 | Alton 1 - 6 Winchester City (Pre-Season Friendly) | |
09 Jul 22 | Alton 2 - 1 Whitehill & Bordon (Pre-Season Friendly) | |
16 Jul 22 | Liss Athletic 5 - 4 Alton (Pre-Season Friendly) | |
19 Jul 22 | Aton 3 - 0 Fleet Spurs (Pre-Season Friendly) | |
23 Jul 22 | Meon Milton 4 - 5 Alton (Pre-Season Friendly) | |
26 Jul 22 | Alton 1 - 4 Woking U23 (Pre-Season Friendly) | |
29 Jul 22 | Petersfield Town 0 - 2 Alton (Pre-Season Friendly) | |
05 Aug 22 | Baffins Milton Rovers 4 - 1 Alton (The Emirates FA Cup: Extra Preliminary Round) | |
13 Aug 22 | Alton 2 - 3 Balham | Report |
16 Aug 22 | Fleet Town 2 - 2 Alton | |
20 Aug 22 | Alton 1 - 3 Redhill | Report |
23 Aug 22 | Fareham Town 1 - 0 Alton (Hants Senior Cup 1st Round) | |
27 Aug 22 | Horndean 4 - 1 Alton (The Isuzu FA Vase: First Round Qualifying) | Report |
29 Aug 22 | Alton 1 - 5 Badshot Lea | |
03 Sep 22 | Alton 1 - 2 Knaphill | |
06 Sep 22 | British Airways 1 - 1 Alton (0 - 3 Penalties) (CCL League Cup 1st Round) | |
17 Sep 22 | Alton 2 - 1 Horley Town - Sponsored by FXLoader | Report |
01 Oct 22 | Sheerwater 1 - 1 Alton | Report |
08 Oct 22 | Alton 3 - 0 Frimley Green | Report |
11 Oct 22 | Alton 2 - 3 Eversley & California (Friendly) | |
15 Oct 22 | Colliers Wood United 2 - 1 Alton | Report |
22 Oct 22 | Alton 1 - 3 Raynes Park Vale - Sponsored by Holybourne Old School | Report |
25 Oct 22 | Farnham Town 2 - 2 Alton | |
29 Oct 22 | Alton 2 - 0 Camberley Town- Sponsored in Memory of Bert Kemp | Report |
01 Nov 22 | Alton 3 - 1 US Portsmouth (Friendly) | |
05 Nov 22 | Alton 0 - 5 Abbey Rangers | Report |
12 Nov 22 | Tadley-Calleva 1 - 0 Alton | Report |
15 Nov 22 | Alton 2 - 2 (5 - 4 pens) Hartley Wintney (Aldershot Senior Cup) | |
19 Nov 22 | Guildford City 0 - 2 Alton | Report |
26 Nov 22 | Alton 2 - 1 Banstead Athletic - Sponsored by Homes and Philip Taylor | Report |
03 Dec 22 | Redhill 0 - 0 Alton | Report |
06 Dec 22 | Alton 3 - 0 Molesey (CCL League Cup 2nd Round) | |
10 Dec 22 | Alton 0 - 1 Cobham | Report |
17 Dec 22 | Jersey Bulls 2 - 0 Alton | Report |
03 Jan 23 | Alton 2 - 2 Whitehill & Bordon (Friendly) | |
07 Jan 23 | Cobham 2 - 1 Alton | Report |
14 Jan 23 | Alton 2 - 3 Sheerwater | |
21 Jan 23 | Alton 1 - 1 Farnham - Sponsored by Silent Transport | Report |
28 Jan 23 | Frimley Green 1 - 2 Alton | Report |
31 Jan 23 | Badshot Lea 8 - 0 Alton | |
04 Feb 23 | Abbey Rangers 3 - 3 Alton | Report |
07 Feb 23 | Alton 0 - 3 North Greenford United (CCL League Cup 3rd Round) | |
11 Feb 23 | Camberley Town 1 - 2 Alton | Report |
18 Feb 23 | Alton 2 - 2 Tadley Calleva | Report |
21 Feb 23 | Alton 1 - 2 Jersey Bulls - Sponsored by LPF Supplies Ltd | Highlights |
25 Feb 23 | Raynes Park Vale 3 - 0 Alton | |
04 Mar 23 | Alton 2 - 2 Colliers Wood United - Sponsored by Sam's 34th Weekender | Report |
11 Mar 23 | Banstead Athletic 1 - 1 Alton | Report |
25 Mar 23 | Alton 3 - 0 Guildford City - Sponsored by Silent Air & Sea | Report |
28 Mar 23 | Fleet Town (HOME) - Sponsored by Robert Young MBICSc | 19:45 |
01 Apr 23 | Balham (Away) | 15:00 |
04 Apr 23 | Frimley Green (Away) (Aldershot Senior Cup Quarter Final) | 19:45 |
08 Apr 23 | Horley Town (Away) | 15:00 |
15 Apr 23 | AFC Croydon Athletic (HOME) - Sponsored by LPF Supplies Ltd | 15:00 |
22 Apr 23 | Knaphill (Away) | 15:00 |
TBC | AFC Croydon Athletic (Away) |
Combined Counties Football League Premier Division South - League Fixtures & Results